Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Antonio Scorpions | 29 | 25 | 4 | 1 | 2244 | 1 | 3 | 2 | 4 | 1 |
2014 | San Antonio Scorpions | 25 | 25 | 0 | 0 | 2250 | 0 | 0 | 0 | 6 | 0 |
2013 | San Antonio Scorpions | 19 | 17 | 2 | 1 | 1530 | 0 | 1 | 0 | 3 | 1 |
2012 | Puerto Rico Islanders | 7 | 3 | 4 | 2 | 244 | 0 | 0 | 0 | 2 | 0 |
TOTAL | 80 | 70 | 10 | 4 | 6268 | 1 | 4 | 2 | 15 | 2 |
Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | San Antonio Scorpions | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Date | Type | Match | Result | Appear | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|
10/31/2015 | Regular Season | MNU v SAS | D 2 - 2 | Sub In | 9 | 0 | 0 | 0 | 0 | 0 |
10/21/2015 | Regular Season | FTL v SAS | D 0 - 0 | Start | 45 | 0 | 0 | 1 | 0 | 0 |
10/18/2015 | Regular Season | OTT v SAS | L 1 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
10/10/2015 | Regular Season | IND v SAS | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/03/2015 | Regular Season | SAS v FTL | L 2 - 4 | Start | 90 | 1 | 0 | 0 | 0 | 0 |
09/26/2015 | Regular Season | SAS v ATL | D 3 - 3 | Start | 90 | 0 | 1 | 0 | 0 | 0 |
09/19/2015 | Regular Season | TBR v SAS | L 2 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
09/12/2015 | Regular Season | SAS v IND | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/09/2015 | Regular Season | SAS v NCFC | D 3 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/05/2015 | Regular Season | SAS v OTT | L 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/29/2015 | Regular Season | JAX v SAS | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/22/2015 | Regular Season | SAS v JAX | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/15/2015 | Regular Season | NYC v SAS | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/08/2015 | Regular Season | ATL v SAS | D 3 - 3 | Start | 90 | 0 | 1 | 0 | 0 | 0 |
07/25/2015 | Regular Season | SAS v MNU | L 3 - 4 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/18/2015 | Regular Season | NCFC v SAS | L 3 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/15/2015 | Regular Season | SAS v FCE | D 2 - 2 | Sub In | 32 | 0 | 0 | 0 | 0 | 0 |
07/15/2015 | Regular Season | SAS v FCE | D 2 - 2 | Sub In | 32 | 0 | 0 | 0 | 0 | 0 |
07/11/2015 | Regular Season | SAS v TBR | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/05/2015 | Regular Season | FCE v SAS | L 4 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/13/2015 | Regular Season | SAS v OTT | D 0 - 0 | Sub In | 2 | 0 | 0 | 0 | 0 | 0 |
05/30/2015 | Regular Season | SAS v FTL | D 1 - 1 | Start | 86 | 0 | 0 | 0 | 1 | 1 |
05/27/2015 | US Open Cup | SAS v ATX | L 0 - 2 | Sub In | 45 | 0 | 0 | 0 | 1 | 1 |
05/27/2015 | US Open Cup | SAS v ATX | L 0 - 2 | Sub In | 45 | 0 | 0 | 0 | 1 | 1 |
05/23/2015 | Regular Season | NYC v SAS | L 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/17/2015 | Regular Season | FCE v SAS | W 2 - 3 | Start | 90 | 0 | 1 | 0 | 0 | 0 |
05/09/2015 | Regular Season | SAS v NCFC | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
05/02/2015 | Regular Season | JAX v SAS | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
04/25/2015 | Regular Season | MNU v SAS | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/18/2015 | Regular Season | SAS v IND | L 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/04/2015 | Regular Season | SAS v TBR | L 1 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
11/15/2014 | The Championship | SAS v FTL | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
11/08/2014 | The Championship | SAS v NYC | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
11/01/2014 | Regular Season | SAS v NYC | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/25/2014 | Regular Season | MNU v SAS | W 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/18/2014 | Regular Season | IND v SAS | L 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/11/2014 | Regular Season | SAS v TBR | W 7 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/04/2014 | Regular Season | SAS v OTT | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/20/2014 | Regular Season | SAS v MNU | L 0 - 2 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
09/13/2014 | Regular Season | NCFC v SAS | L 3 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
09/06/2014 | Regular Season | SAS v FCE | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
08/29/2014 | Regular Season | FTL v SAS | L 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/23/2014 | Regular Season | SAS v ATL | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/17/2014 | Regular Season | OTT v SAS | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
08/09/2014 | Regular Season | SAS v IND | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/26/2014 | Regular Season | TBR v SAS | W 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/23/2014 | Regular Season | SAS v NCFC | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/19/2014 | Regular Season | SAS v FTL | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
07/12/2014 | Regular Season | NYC v SAS | W 1 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/07/2014 | Regular Season | SAS v FTL | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/31/2014 | Regular Season | IND v SAS | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/24/2014 | Regular Season | OTT v SAS | W 2 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/17/2014 | Regular Season | SAS v FCE | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/10/2014 | Regular Season | SAS v NCFC | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
05/03/2014 | Regular Season | SAS v TBR | L 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/26/2014 | Regular Season | NYC v SAS | W 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/19/2014 | Regular Season | ATL v SAS | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/12/2014 | Regular Season | SAS v MNU | L 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
11/02/2013 | Regular Season | NCFC v SAS | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/26/2013 | Regular Season | SAS v NYC | L 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/19/2013 | Regular Season | TBR v SAS | L 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/13/2013 | Regular Season | SAS v FCE | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
10/05/2013 | Regular Season | SAS v ATL | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/28/2013 | Regular Season | MNU v SAS | L 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/21/2013 | Regular Season | SAS v NCFC | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/07/2013 | Regular Season | FTL v SAS | D 0 - 0 | Start | 63 | 0 | 0 | 0 | 0 | 1 |
08/31/2013 | Regular Season | SAS v MNU | L 2 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/24/2013 | Regular Season | NYC v SAS | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/03/2013 | Regular Season | SAS v TBR | L 4 - 7 | Sub In | 26 | 0 | 0 | 0 | 0 | 0 |
07/04/2013 | Regular Season | SAS v NCFC | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/29/2013 | Regular Season | FTL v SAS | W 1 - 4 | Start | 90 | 0 | 1 | 0 | 1 | 0 |
06/22/2013 | Regular Season | SAS v FCE | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
06/15/2013 | Regular Season | TBR v SAS | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/01/2013 | Regular Season | SAS v MNU | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/18/2013 | Regular Season | SAS v FTL | W 3 - 1 | Sub In | 1 | 0 | 0 | 0 | 0 | 0 |
04/13/2013 | Regular Season | SAS v TBR | L 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/06/2013 | Regular Season | MNU v SAS | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/22/2012 | Regular Season | PRI v ATL | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
09/11/2012 | Regular Season | MNU v PRI | L 4 - 0 | Start | 79 | 0 | 0 | 0 | 1 | 0 |
09/08/2012 | Regular Season | FTL v PRI | D 1 - 1 | Sub In | 69 | 0 | 0 | 0 | 0 | 0 |
05/12/2012 | Regular Season | PRI v FTL | W 2 - 0 | Sub In | 63 | 0 | 0 | 0 | 0 | 0 |
04/25/2012 | Regular Season | FTL v PRI | L 3 - 2 | Start | 75 | 0 | 0 | 0 | 0 | 0 |
04/21/2012 | Regular Season | PRI v NCFC | W 3 - 1 | Sub In | 62 | 0 | 0 | 0 | 0 | 0 |
04/15/2012 | Regular Season | SAS v PRI | W 0 - 4 | Sub In | 70 | 0 | 0 | 0 | 0 | 0 |
Stephen DeRoux
Position: Defender
Height: 5’9”
Weight: 155 lbs.
Born: December 13, 1983 in Saint Mary, Jamaica
Hometown: Saint Mary, Jamaica
Nationality: Jamaica
Last Club: Milwaukee Wave (MASL)
Pronunciation: De-ROO
Previous Clubs: Milwaukee Wave (MASL, 2016), San Antonio Scorpions (NASL, 2013-2015); Puerto Rico Islanders (NASL, 2012); Baltimore Blast (MISL, 2011); Montreal Impact (USL First Division 2009, USSF D2 Pro League 2010); Minnesota Thunder (USL First Division, 2008); DC United (2005-2007)
Indy Eleven added more experience to its back line on Feb. 12, 2016, with the signing of Jamaican left back Stephen DeRoux. As the 32-year-old’s journey in the NASL continues, he is reunited under former head coach Tim Hankinson from his time with San Antonio.
Playing the majority of his career at left back, DeRoux spent the last three years with the Scorpions, beginning in 2013. In that span, the Jamaican set records for most games played (74) and most minutes played (6,234) in club history, overtaking new Indy Eleven teammate Greg Janicki in both categories.
Prior to his move to the Lone Star State, DeRoux started his tenure in the NASL with a brief stint with the Puerto Rico Islanders in 2012, playing seven games in the team’s maiden NASL campaign and making one start in CONCACAF Champions League action against El Salvador’s Isidro Metapan. DeRoux re-joined the North American second division ranks after spending 2011 with the Major Indoor Soccer League’s Baltimore Blast, where he scored 16 goals and helped lead the popular indoor side to that year’s MISL playoff final.
Before he relocated to the indoor game, the third “Reggae Boy” on Indy Eleven’s 2016 roster began his path in the second division in 2008 with the USL First Division’s Minnesota Thunder, racking up two goals and four assists in 33 appearances in all competitions. DeRoux would go north of the border for two years with the Montreal Impact, where he tallied 38 appearances in two years and helped the Quebec club to the USL Championship in his first season with the club in 2009.
DeRoux got on D.C. United’s radar after three years with Prince George Community College in Largo, Maryland. Signing a deal with Major League Soccer’s D.C. United in 2005, he would make 10 appearances for the four-time MLS Cup champion across a three-year span.
DeRoux upon joining Indy Eleven: “I want to thank everyone at Indy Eleven for the opportunity to contribute and play for a top-class organization that is second-to-none in the NASL. I feel very excited, humbled and blessed for this new chapter in my career to begin and look forward to great things with Indy Eleven. Every time I came to Indianapolis with San Antonio I got goose bumps and my adrenaline was flowing because of the way the crowd supported their team to the end. As a player I can’t wait to be on these fans’ side than be against them!”
Indy Eleven head coach Tim Hankinson: “Stephen has established himself as one of the elite left backs in the North American Soccer League. His ability to bring a warrior mentality to his defending duties and yet attack with great skill and speed makes him a dangerous dual threat.”
Indy Eleven general manager Peter Wilt: “The addition of Stephen DeRoux rounds out what we believe will be the deepest and most experienced defensive corps in the NASL this season.”