Year | Team | GP | GS | SI | SO | Min | GA | SO | SA | W | T | L | GAA | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indy Eleven | 2 | 2 | 0 | 0 | 180 | 3 | 0 | 10 | 0 | 1 | 1 | 1.50 | 0 | 0 |
2016 | Indy Eleven | 3 | 3 | 0 | 0 | 270 | 6 | 0 | 7 | 1 | 0 | 2 | 2.00 | 0 | 0 |
2015 | Indy Eleven | 10 | 10 | 0 | 0 | 900 | 16 | 1 | 31 | 1 | 2 | 7 | 1.60 | 0 | 0 |
TOTAL | 15 | 15 | 0 | 0 | 1350 | 25 | 1 | 48 | 2 | 3 | 10 | 1.67 | 0 | 0 |
Year | Team | GP | GS | SI | SO | Min | GA | SO | SA | W | T | L | GAA | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indy Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Date | Type | Match | Result | Appear | Min | GA | SA | W/L | Y | R |
---|---|---|---|---|---|---|---|---|---|---|
10/21/2017 | Regular Season | PRFC v IND | L 2 - 1 | Start | 90 | 2 | 7 | L | 0 | 0 |
05/17/2017 | US Open Cup | MB v IND | L 1 - 0 | Start | 90 | 1 | 3 | L | 0 | 0 |
04/08/2017 | Regular Season | PRFC v IND | D 1 - 1 | Start | 90 | 1 | 3 | D | 0 | 0 |
10/30/2016 | Regular Season | OKC v IND | L 2 - 1 | Start | 90 | 2 | 3 | L | 0 | 0 |
10/19/2016 | Regular Season | TBR v IND | W 2 - 3 | Start | 90 | 2 | 3 | W | 0 | 0 |
07/30/2016 | Regular Season | MIA v IND | L 2 - 1 | Start | 90 | 2 | 1 | L | 0 | 0 |
06/01/2016 | US Open Cup | IND v LOU | W 2 - 1 | Start | 90 | 1 | 0 | W | 0 | 0 |
10/30/2015 | Regular Season | NCFC v IND | L 3 - 1 | Start | 90 | 3 | 2 | L | 0 | 0 |
10/10/2015 | Regular Season | IND v SAS | L 1 - 2 | Start | 90 | 2 | 2 | L | 0 | 0 |
10/03/2015 | Regular Season | JAX v IND | D 1 - 1 | Start | 90 | 1 | 4 | D | 0 | 0 |
09/30/2015 | Regular Season | TBR v IND | D 1 - 1 | Start | 90 | 1 | 4 | D | 0 | 0 |
09/12/2015 | Regular Season | SAS v IND | L 2 - 0 | Start | 90 | 2 | 4 | L | 0 | 0 |
09/05/2015 | Regular Season | IND v JAX | W 3 - 0 | Start | 90 | 0 | 3 | W | 0 | 0 |
09/02/2015 | Regular Season | MNU v IND | L 1 - 0 | Start | 90 | 1 | 4 | L | 0 | 0 |
08/05/2015 | Regular Season | FCE v IND | L 2 - 0 | Start | 90 | 2 | 2 | L | 0 | 0 |
05/16/2015 | Regular Season | IND v MNU | L 1 - 3 | Start | 90 | 3 | 3 | L | 0 | 0 |
05/09/2015 | Regular Season | JAX v IND | L 1 - 0 | Start | 90 | 1 | 3 | L | 0 | 0 |
Keith Cardona will return for a third season with Indy Eleven in 2017, and, despite his relatively young age of 24, the New Jersey native will actually serve as one of the longest-tenured players on the Indy roster.
Cardona used the 2016 as a season to gain some seasoning behind regular starter Jon Busch, soaking up the veteran's vast experience and serving as a more than capable option when his number was called. Cardona's highlights included a clean sheet against reigning Liga MX champion CF Pachuca in a 1-0 friendly victory on June 28 and a 2-1 win over Louisville City FC in US Open Cup Third Round action.
2016 Statistics
NASL Regular Season: 3 GP/3 GS | 270 MIN | 2.00 GAA (6 GA) | 1W-0D-2L | 7 SVS | 0 SO
The Championship: Did Not Play
US Open Cup: 1 GP/1 GS | 90 MIN | 1.00 GAA (1 GA) | 1W-0D-0L | 0 SVS | 0 SO
TOTAL: 4 GP/4 GS | 360 MIN | 1.75 GAA (7 GA) | 2W-0D-2L | 7 SVS | 0 SO
Cardona's first season with the Boys in Blue in 2015 saw him make 10 league starts and post one clean sheet and a 1.60 GAA en route to a 1W-2D-7L record.
Cardona arrived in Indianapolis just after his signing on March 31, 2015, this after suiting up with Austrian First League (second division) outfit FC Leifering since July 2014. The former Red Bull New York Academy product and United States Under-17 and U-18 National Team performer played two seasons at the University of Maryland from 2011-12, including as the primary starter as a sophomore in 2012 when he recorded a 16-1-3 record and 1.14 goals against average while helping the Terrapins to the NCAA College Cup Semifinals