Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indy Eleven | 16 | 14 | 2 | 0 | 1293 | 7 | 5 | 37 | 2 | 0 |
2016 | Indy Eleven | 25 | 23 | 2 | 0 | 2021 | 8 | 5 | 52 | 3 | 0 |
TOTAL | 41 | 37 | 4 | 0 | 3314 | 15 | 10 | 89 | 5 | 0 |
Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indy Eleven | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 6 | 0 | 0 |
TOTAL | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 6 | 0 | 0 |
Date | Type | Match | Result | Appear | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|
08/26/2017 | Regular Season | IND v JAX | L 2 - 3 | Sub In | 16 | 0 | 1 | 0 | 1 | 0 |
08/19/2017 | Regular Season | NYC v IND | D 3 - 3 | Sub In | 18 | 0 | 0 | 0 | 0 | 0 |
07/15/2017 | Regular Season | IND v JAX | W 2 - 0 | Start | 90 | 0 | 0 | 3 | 0 | 0 |
07/08/2017 | Regular Season | IND v NYC | W 2 - 1 | Start | 90 | 1 | 0 | 3 | 0 | 0 |
07/04/2017 | Regular Season | NYC v IND | D 1 - 1 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
06/24/2017 | Regular Season | NCFC v IND | W 1 - 2 | Start | 90 | 1 | 1 | 4 | 0 | 0 |
06/17/2017 | Regular Season | IND v NCFC | W 2 - 0 | Start | 89 | 1 | 0 | 3 | 0 | 0 |
05/27/2017 | Regular Season | FCE v IND | L 2 - 1 | Start | 90 | 0 | 1 | 3 | 0 | 0 |
05/20/2017 | Regular Season | IND v MIA | L 0 - 2 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
05/17/2017 | US Open Cup | MB v IND | L 1 - 0 | Start | 90 | 0 | 0 | 4 | 0 | 0 |
05/13/2017 | Regular Season | MIA v IND | L 3 - 2 | Start | 90 | 1 | 0 | 1 | 0 | 0 |
05/06/2017 | Regular Season | IND v FCE | D 0 - 0 | Start | 90 | 0 | 0 | 4 | 0 | 0 |
04/29/2017 | Regular Season | JAX v IND | D 1 - 1 | Start | 90 | 1 | 0 | 2 | 0 | 0 |
04/22/2017 | Regular Season | IND v SFD | D 0 - 0 | Start | 90 | 0 | 0 | 1 | 1 | 0 |
04/08/2017 | Regular Season | PRFC v IND | D 1 - 1 | Start | 90 | 0 | 1 | 4 | 0 | 0 |
04/01/2017 | Regular Season | IND v PRFC | D 3 - 3 | Start | 90 | 2 | 1 | 3 | 0 | 0 |
03/25/2017 | Regular Season | SFD v IND | D 1 - 1 | Start | 90 | 0 | 0 | 3 | 0 | 0 |
11/13/2016 | The Championship | NYC v IND | D 0 - 0 | Start | 120 | 0 | 0 | 2 | 0 | 0 |
11/05/2016 | The Championship | IND v FCE | W 1 - 0 | Start | 90 | 0 | 0 | 4 | 0 | 0 |
10/22/2016 | Regular Season | IND v PRFC | W 3 - 0 | Start | 90 | 1 | 1 | 4 | 0 | 0 |
10/15/2016 | Regular Season | IND v NCFC | W 3 - 0 | Start | 85 | 1 | 0 | 4 | 0 | 0 |
10/12/2016 | Regular Season | JAX v IND | D 0 - 0 | Start | 90 | 0 | 0 | 3 | 0 | 0 |
10/02/2016 | Regular Season | FCE v IND | L 2 - 1 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
09/24/2016 | Regular Season | IND v NYC | W 3 - 0 | Start | 90 | 1 | 1 | 1 | 0 | 0 |
09/17/2016 | Regular Season | IND v MIA | W 2 - 1 | Start | 90 | 0 | 1 | 2 | 0 | 0 |
09/10/2016 | Regular Season | FTL v IND | L 2 - 1 | Start | 90 | 1 | 0 | 3 | 0 | 0 |
09/03/2016 | Regular Season | IND v TBR | D 1 - 1 | Sub In | 22 | 0 | 0 | 0 | 0 | 0 |
08/03/2016 | Regular Season | IND v JAX | W 5 - 2 | Start | 69 | 1 | 1 | 2 | 0 | 0 |
07/30/2016 | Regular Season | MIA v IND | L 2 - 1 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
07/23/2016 | Regular Season | IND v FCE | W 1 - 0 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
07/16/2016 | Regular Season | MNU v IND | L 2 - 0 | Start | 90 | 0 | 0 | 3 | 0 | 0 |
07/13/2016 | Regular Season | IND v FTL | W 3 - 0 | Start | 68 | 0 | 0 | 3 | 0 | 0 |
07/09/2016 | Regular Season | IND v MNU | W 1 - 0 | Start | 84 | 0 | 0 | 2 | 1 | 0 |
07/02/2016 | Regular Season | PRFC v IND | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/11/2016 | Regular Season | IND v NCFC | W 4 - 1 | Start | 90 | 1 | 0 | 4 | 0 | 0 |
06/04/2016 | Regular Season | MIA v IND | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/01/2016 | US Open Cup | IND v LOU | W 2 - 1 | Sub In | 49 | 0 | 0 | 0 | 0 | 0 |
05/28/2016 | Regular Season | JAX v IND | D 1 - 1 | Start | 90 | 1 | 0 | 4 | 0 | 0 |
05/21/2016 | Regular Season | IND v MNU | W 4 - 2 | Start | 90 | 1 | 1 | 3 | 0 | 0 |
05/14/2016 | Regular Season | FTL v IND | D 0 - 0 | Start | 66 | 0 | 0 | 0 | 1 | 0 |
05/07/2016 | Regular Season | IND v FCE | D 1 - 1 | Start | 90 | 0 | 0 | 4 | 0 | 0 |
04/30/2016 | Regular Season | OKC v IND | W 1 - 2 | Sub In | 34 | 0 | 0 | 0 | 0 | 0 |
04/16/2016 | Regular Season | IND v NYC | W 2 - 1 | Start | 90 | 0 | 0 | 2 | 1 | 0 |
04/09/2016 | Regular Season | IND v OTT | D 1 - 1 | Start | 63 | 0 | 0 | 2 | 0 | 0 |
04/02/2016 | Regular Season | TBR v IND | D 0 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
Justin Braun
Position: Forward
Height: 6’2”
Weight: 195 lbs.
Born: March 31, 1987 (28) in Salt Lake City, UT
Hometown: Salt Lake City, UT
Nationality: United States
Last Club: Sacramento Republic FC (USL)
Pronunciation: BRAWN
Twitter: @justinbraun17
Instagram: @jbraun17
Previous Clubs: Sacramento Republic (USL, 2014-15), Toronto FC (MLS, 2013), Real Salt Lake (MLS, 2012), Montreal Impact (MLS, 2012), Chivas USA (MLS, 2008-2011)
Forward Justin Braun returns to Indy Eleven for a second season in 2017 on the heels of an opening campaign with the "Boys in Blue" that saw him finish second on the squad with eight goals and third in assists with five. The tireless Braun finished in the top five in minutes played and games started in 2016, despite missing five games in August due to a right MCL sprain.
Indy Eleven initially added the experienced striker to the roster on Jan. 19, 2016, via a transfer acquisition from Sacramento Republic FC of the USL.
2016 Statistics
NASL Regular Season: 25 GP/23 GS | 2,021 MIN | 8G/5A
The Championship: 2 GP/2 GS | 210 MIN | 0G/0A
US Open Cup: 2 GP/1 GS | 169 MIN | 1G / 0A
TOTAL: 29 GP/26 GS | 2,400 MIN | 9G/5A
The 29-year-old forward spent both the 2014 and 2015 seasons with Sacramento, notching eight goals in his 51 appearances with the nascent USL side. In 2015, Braun totaled 28 appearances across all official competitions, including 24 in USL regular season play. A two-time USL Team of the Week honoree, Braun scored all eight of his goals for the club in league play.
In 2014, the Salt Lake City native appeared in 23 matches, scoring six goals and recording one assist in over 1,600 minutes played. Besides scoring the first goal in Republic FC history, Braun was again twice named to the USL Team of the Week.
The forward’s MLS experience spans into two countries, beginning with a four-year stint with the now defunct Chivas USA from 2008-11, starting 72 of his 96 league appearances. Throughout his time with the Los Angeles-based side, he racked up 24 goals and 12 assists, including his first career hat trick against the New York Red Bulls in May of 2011. Upon leaving Chivas USA, Braun was the second leading scorer in club history.
Braun split time in the 2012 season, starting with the Montreal Impact and ending up with his hometown Real Salt Lake, appearing in a combined 14 matches for the two clubs before being dealt in December to Toronto FC. Trotting north, Braun hit the net twice in 21 matches, including one in his debut against FC Dallas.
On the international stage, the Utahan was called into the U.S. Men’s National Team in December 2009 and trained in Carson, Calif., with the Bob Bradley-led squad ahead of a friendly against Honduras. While earning a second call up, Braun picked up a knock on his knee requiring stitches, leaving him not enough time to make his first international appearance in 2011.
Braun upon his 2016 signing with Indy Eleven: “I am very excited to join Indy Eleven and play in front of the best fans in the NASL. I have heard so many good things about the club and city, and the supporters seem to be very passionate. As a player those are the type of fans you want to play for. From speaking with Peter Wilt I am very excited with the direction the club is going both on and off the field. He and Tim Hankinson are building a very good squad, and I look forward to being part of that and doing all I can to bring success to Indianapolis.”
Indy Eleven head coach Tim Hankinson (Jan. 2016): “Justin is a striker that can serve as a target and bring our attacking midfielders forward. He’ll get his goals but is also capable of coming in from a wing position, so his versatility will be very valuable.”