Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indy Eleven | 29 | 29 | 0 | 0 | 2522 | 0 | 0 | 11 | 7 | 0 |
2016 | Indy Eleven | 23 | 23 | 0 | 0 | 2056 | 1 | 0 | 5 | 4 | 0 |
2015 | Ottawa Fury FC | 30 | 30 | 0 | 1 | 2668 | 0 | 1 | 10 | 2 | 0 |
TOTAL | 82 | 82 | 0 | 1 | 7246 | 1 | 1 | 26 | 13 | 0 |
Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indy Eleven | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 0 | 1 | 0 |
2015 | Ottawa Fury FC | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 1 | 1 | 0 |
TOTAL | 4 | 4 | 0 | 0 | 420 | 0 | 0 | 1 | 2 | 0 |
Date | Type | Match | Result | Appear | Min | G | A | Sh | Y | R |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2017 | Regular Season | IND v NCFC | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/21/2017 | Regular Season | PRFC v IND | L 2 - 1 | Start | 90 | 0 | 0 | 1 | 1 | 0 |
10/14/2017 | Regular Season | IND v MIA | L 0 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/11/2017 | Regular Season | SFD v IND | L 2 - 1 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
10/07/2017 | Regular Season | IND v NYC | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
10/04/2017 | Regular Season | IND v PRFC | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/01/2017 | Regular Season | NCFC v IND | L 5 - 0 | Start | 45 | 0 | 0 | 0 | 0 | 0 |
09/27/2017 | Regular Season | JAX v IND | D 0 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
09/17/2017 | Regular Season | FCE v IND | L 2 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
09/13/2017 | Regular Season | IND v NCFC | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/02/2017 | Regular Season | IND v SFD | L 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/26/2017 | Regular Season | IND v JAX | L 2 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/19/2017 | Regular Season | NYC v IND | D 3 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/12/2017 | Regular Season | MIA v IND | L 3 - 1 | Start | 65 | 0 | 0 | 1 | 1 | 0 |
08/05/2017 | Regular Season | IND v FCE | L 1 - 3 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
07/15/2017 | Regular Season | IND v JAX | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/08/2017 | Regular Season | IND v NYC | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
07/04/2017 | Regular Season | NYC v IND | D 1 - 1 | Start | 90 | 0 | 0 | 1 | 1 | 0 |
06/24/2017 | Regular Season | NCFC v IND | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/17/2017 | Regular Season | IND v NCFC | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/10/2017 | Regular Season | IND v JAX | L 1 - 4 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
06/03/2017 | Regular Season | SFD v IND | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/27/2017 | Regular Season | FCE v IND | L 2 - 1 | Start | 90 | 0 | 0 | 1 | 1 | 0 |
05/20/2017 | Regular Season | IND v MIA | L 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/13/2017 | Regular Season | MIA v IND | L 3 - 2 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
05/06/2017 | Regular Season | IND v FCE | D 0 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
04/29/2017 | Regular Season | JAX v IND | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/22/2017 | Regular Season | IND v SFD | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/08/2017 | Regular Season | PRFC v IND | D 1 - 1 | Start | 72 | 0 | 0 | 0 | 0 | 0 |
11/13/2016 | The Championship | NYC v IND | D 0 - 0 | Start | 120 | 0 | 0 | 0 | 1 | 0 |
11/05/2016 | The Championship | IND v FCE | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/22/2016 | Regular Season | IND v PRFC | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/15/2016 | Regular Season | IND v NCFC | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/12/2016 | Regular Season | JAX v IND | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
10/02/2016 | Regular Season | FCE v IND | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/24/2016 | Regular Season | IND v NYC | W 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/17/2016 | Regular Season | IND v MIA | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Regular Season | FTL v IND | L 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/03/2016 | Regular Season | IND v TBR | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/31/2016 | Regular Season | NYC v IND | L 3 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/28/2016 | Regular Season | OTT v IND | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/13/2016 | Regular Season | IND v OKC | W 2 - 1 | Start | 90 | 1 | 0 | 2 | 0 | 0 |
08/06/2016 | Regular Season | IND v OTT | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
08/03/2016 | Regular Season | IND v JAX | W 5 - 2 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
06/11/2016 | Regular Season | IND v NCFC | W 4 - 1 | Start | 76 | 0 | 0 | 0 | 0 | 0 |
06/04/2016 | Regular Season | MIA v IND | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/28/2016 | Regular Season | JAX v IND | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/21/2016 | Regular Season | IND v MNU | W 4 - 2 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
05/14/2016 | Regular Season | FTL v IND | D 0 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
05/07/2016 | Regular Season | IND v FCE | D 1 - 1 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
04/30/2016 | Regular Season | OKC v IND | W 1 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/16/2016 | Regular Season | IND v NYC | W 2 - 1 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
04/09/2016 | Regular Season | IND v OTT | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/02/2016 | Regular Season | TBR v IND | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
11/15/2015 | The Championship | NYC v OTT | L 3 - 2 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
11/08/2015 | The Championship | OTT v MNU | W 2 - 1 | Start | 120 | 0 | 0 | 1 | 0 | 0 |
10/31/2015 | Regular Season | ATL v OTT | D 1 - 1 | Start | 58 | 0 | 0 | 0 | 0 | 0 |
10/21/2015 | Regular Season | JAX v OTT | W 1 - 3 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
10/18/2015 | Regular Season | OTT v SAS | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/10/2015 | Regular Season | TBR v OTT | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
10/04/2015 | Regular Season | OTT v FCE | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/26/2015 | Regular Season | NCFC v OTT | W 1 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/22/2015 | Regular Season | NYC v OTT | W 1 - 4 | Start | 90 | 0 | 1 | 0 | 0 | 0 |
09/19/2015 | Regular Season | FTL v OTT | W 0 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
09/12/2015 | Regular Season | OTT v FTL | D 0 - 0 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
09/05/2015 | Regular Season | SAS v OTT | W 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/29/2015 | Regular Season | OTT v TBR | D 2 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/26/2015 | Regular Season | OTT v NYC | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/15/2015 | Regular Season | OTT v MNU | L 1 - 2 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
08/08/2015 | Regular Season | IND v OTT | W 1 - 4 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
08/02/2015 | Regular Season | FCE v OTT | W 0 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/26/2015 | Regular Season | OTT v NCFC | W 2 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/22/2015 | Regular Season | OTT v ATL | W 2 - 1 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
07/19/2015 | Regular Season | OTT v IND | W 4 - 2 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/11/2015 | Regular Season | MNU v OTT | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
07/05/2015 | Regular Season | OTT v JAX | W 2 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/13/2015 | Regular Season | SAS v OTT | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
06/07/2015 | Regular Season | JAX v OTT | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
05/29/2015 | Regular Season | OTT v FCE | D 0 - 0 | Start | 90 | 0 | 0 | 3 | 0 | 0 |
05/23/2015 | Regular Season | OTT v IND | W 1 - 0 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
05/09/2015 | Regular Season | OTT v TBR | D 0 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
05/02/2015 | Regular Season | NYC v OTT | L 1 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/29/2015 | Canadian Championship | FCE v OTT | L 3 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/25/2015 | Regular Season | OTT v FTL | L 1 - 3 | Start | 90 | 0 | 0 | 1 | 0 | 0 |
04/22/2015 | Canadian Championship | OTT v FCE | L 1 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/18/2015 | Regular Season | OTT v MNU | W 1 - 0 | Start | 90 | 0 | 0 | 0 | 1 | 0 |
04/11/2015 | Regular Season | ATL v OTT | D 1 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
04/04/2015 | Regular Season | NCFC v OTT | L 3 - 1 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
#32 Colin Falvey
Position: Defender
Height: 6’1”
Weight: 185 lbs.
Born: June 20, 1985 (30) in Cork City, Ireland
Hometown: Cork City, Ireland
Nationality: Ireland
Last Club: Ottawa Fury FC (NASL)
Pronunciation: FALL-vee
Twitter: @falvey32
Instagram: @falvey32
Previous Clubs: Ottawa Fury (NASL, 2015), Charleston Battery (USL PRO, 2010-2014), YoungHeart Manawatu [ASB Youth League, 2010-2011 (loan)], Kerala Blasters [ISL, 2014 (loan)], YoungHeart Manawatu (ASB Youth League, 2009-2010), Wilmington Hammerheads (USL Second Division, 2009), Otago United (ASB Premiership, 2008), Kilkenny City A.F.C. (League of Ireland, 2007-2008), Cobh Ramblers (League of Ireland, 2004-2007
The captain is back for 2017! Center back Colin Falvey was brought in to lead the back line of defense and the locker room upon his arrival to Indy Eleven in 2016, and the skipper fulfilled both duties with the skill, grit and passion that made him a sought after centerpiece of the club's 2015/16 offseason roster overhaul.
The 31-year-old defender grinded through injuries to play nearly every minute of the squad's undefeated Spring Season in 2016, bowing out only in the final 15 minutes of the dramatic clincher against Carolina to make way for midfield support. Despite missing the first month of the Fall Season, the Ireland native would finish the season in the club's top five in minutes played and appearances while also adding one goal, an 84th minute game-winner in Indy's 2-1 triumph over Rayo OKC at "The Mike" on Aug. 13.
2016 Statistics
NASL Regular Season: 23 GP/23 GS | 2,056 MIN | 1G / 0A
The Championship: 2 GP/2 GS | 210 MIN | 0G / 0A
US Open Cup: 1 GP/1 GS | 120 MIN | 0G / 0A
TOTAL: 26 GP/26 GS | 2,386 MIN | 1G / 0A
Indy Eleven added further NASL experience during its busy 2015/16 offseason with the transfer signing of Falvey from Ottawa Fury FC on Jan. 15, 2016. Falvey joined former Fury teammate Siniša Ubiparipović as the second player to cross the “NASL Class of 2014” line by transferring from Ottawa to Indy in the 2015-16 offseason.
Falvey arrives after spending the 2015 season with Fury FC, where he started in all 32 appearances made for the Canadian club across all competitions. Falvey recorded one assist from his position as a center back in over 2,800 minutes of action en route to helping Ottawa run away with the 2015 NASL Fall championship and earn a spot in The Championship Final versus New York.
Prior to his move into the NASL, Falvey was a member of USL club Charleston Battery for five seasons from 2010-2014, though he spent parts of three seasons on loan to New Zealand side YoungHeart Manawatu (twice) and Indian Super League side Kerala Blasters. Known as the “Charleston Rock,” Falvey’s time with the Battery included a pair of championship campaigns in 2010 & 2012, the USL PRO Defender of the Year award in 2013 and the captaincy of the club towards the latter half of his tenure. Falvey began his American adventure in 2009 with a season in the USL Second Division with the Wilmington Hammerheads.
As a youth, the defender spent time with both Gillingham F.C. and Carlisle United before making the decision to turn professional with Cobh Ramblers F.C. in his native Ireland, where he scored on his debut for the club. Since beginning his professional career in 2004 with Cobh, Falvey has totaled 25 goals in over nearly 300 first team appearances for clubs in the USA, Canada, Ireland, India and New Zealand.
Falvey upon his signing with Indy Eleven in Jan. 2016: “I'm very excited to be joining Indy Eleven and proud I get to call it home this season. Every player in the league always looks forward to the visit to Indianapolis because of the great atmosphere that’s been built. Coach Hankinson believes we can be successful, I believe we can be successful, and there is no doubt the fans think so as well as they have turned up in the thousands week after week. I’ll do everything I can to play a massive part in bringing success to the club and the city for those fans.”
Former Indy Eleven GM Peter Wilt (Jan. '16): “Colin Falvey brings great leadership and physicality to the roster. With the additions of Colin, Lovel Palmer and Neil Shaffer this offseason our defensive corps will have much greater experience, and there is more to come in the next week. I am confident we will have the deepest back line in the league this season.”
Indy Eleven head coach Tim Hankinson (Jan. '16): “One thing every defense needs is a voice and an organizer, and we’ve recruited Colin for those qualities. He’ll be the glue that creates a defense that will be hard to break down this season.”